Connect with us

足球

卖价不到100亿 格雷泽家族宣布不卖了

根据英格兰媒体报道,因外界无法给出100亿英镑价格,美国亿万富翁格雷泽家族决定不卖曼联。

(图取自网络)

根据英格兰媒体报道,因外界无法给出100亿英镑(约584亿令吉)价格,美国亿万富翁格雷泽家族决定不卖曼联。

从去年的11月份开始,出售曼联的消息频传,也成为了红魔球迷最关注的一个话题。不过曼联的出售工作进展并不顺利,尤其价格方面无法让相关家族满意,继而决定不卖曼联。但是,这个决定也引起球迷的不满。

根据了解,格雷泽家族内部的想法并不统一,不参与球队运营的家族成员希望能够出售,但是也有人认为曼联还有很大的升值空间。

对此,该家族打算2025年再试着售出曼联。

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Advertisement
England
Premier League table 2024
# Team Points M M+ M- M= G+ G- G+/- GPM
Premier League
1 Liverpool Liverpool 73 30 22 1 7 70 27 43 3.2
2 Arsenal Arsenal 62 31 17 3 11 56 26 30 2.6
3 Nottingham Forest Nottingham Forest 57 30 17 7 6 50 35 15 2.8
4 Chelsea Chelsea 52 30 15 8 7 54 37 17 3
5 Manchester City Manchester City 51 30 15 9 6 57 40 17 3.2
6 Newcastle Newcastle 50 29 15 9 5 49 39 10 3
7 Aston Villa Aston Villa 48 30 13 8 9 44 45 -1 3
8 Brighton Brighton 47 31 12 8 11 48 46 2 3
9 Bournemouth Bournemouth 45 31 12 10 9 49 38 11 2.8
10 Fulham Fulham 45 30 12 9 9 44 40 4 2.8
11 Crystal Palace Crystal Palace 43 30 11 9 10 38 34 4 2.4
12 Brentford Brentford 41 30 12 13 5 51 47 4 3.3
13 Manchester United Manchester United 37 30 10 13 7 37 41 -4 2.6
14 Everton Everton 35 31 7 10 14 33 38 -5 2.3
15 West Ham United West Ham United 35 31 9 14 8 33 50 -17 2.7
16 Tottenham Tottenham 34 30 10 16 4 55 44 11 3.3
17 Wolves Wolves 30 31 8 17 6 41 58 -17 3.2
18 Ipswich Ipswich 21 31 4 18 9 30 63 -33 3
19 Leicester Leicester 17 30 4 21 5 25 67 -42 3.1
20 Southampton Southampton 10 30 2 24 4 22 71 -49 3.1

Must See

More in 足球